Vista Oil Gas ADR (VIST) stock forecast — our track record
17 completed VIST stock predictions — wins and misses, nothing deleted. Each forecast was published before the outcome was known.
17
completed predictions — every VIST call whose window has closed
12 of 17
hit or exceeded the predicted growth
+13.7%
median peak gain inside the window — peak, not a realized return
Every call, month by month
12 Target reached
5 Partial
0 Missed
Closed VIST signals
| Closed | Timeframe | Predicted | Peak result | Outcome | Days to target | |
|---|---|---|---|---|---|---|
| August 20, 2026 | ||||||
| August 15, 2026 | ||||||
| August 14, 2026 | ||||||
| August 13, 2026 | ||||||
| August 12, 2026 | ||||||
| August 11, 2026 | ||||||
| August 10, 2026 | ||||||
| August 2, 2026 | ||||||
| July 26, 2026 | ||||||
| July 25, 2026 | ||||||
| July 22, 2026 | ||||||
| July 6, 2026 | ||||||
| July 5, 2026 | ||||||
| July 4, 2026 | ||||||
| July 3, 2026 | ||||||
| July 2, 2026 | ||||||
| July 1, 2026 |
Peak result is the highest point inside the signal’s measurement window — labelled as peak because it is not a realized return.
Lyra
See what we’re calling today.
Every published signal is scored against what the stock actually did — the same way VIST was. No deleted misses, no cherry-picking.